<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wycombe Liberal Democrats &#187; Greater Hughenden</title>
	<atom:link href="http://www.wycombelibdems.org.uk/tag/greater-hughenden/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wycombelibdems.org.uk</link>
	<description>Stronger Together</description>
	<lastBuildDate>Fri, 25 Nov 2011 21:33:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wycombe Community Resource Zone (scrapstore) Cressex &#8211; under threat &#8211; Cllr Trevor Snaith -Oct 2007</title>
		<link>http://www.wycombelibdems.org.uk/2007/10/23/wycombe-community-resource-zone-scrapstore-cressex-cllr-trevor-snaith-oct-2007/</link>
		<comments>http://www.wycombelibdems.org.uk/2007/10/23/wycombe-community-resource-zone-scrapstore-cressex-cllr-trevor-snaith-oct-2007/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 12:36:42 +0000</pubDate>
		<dc:creator>Trevor Snaith</dc:creator>
				<category><![CDATA[Booker & Cressex]]></category>
		<category><![CDATA[Chiltern Rise]]></category>
		<category><![CDATA[Downley]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Greater Hughenden]]></category>
		<category><![CDATA[Hazlemere]]></category>
		<category><![CDATA[Marlow]]></category>
		<category><![CDATA[Ryemead]]></category>
		<category><![CDATA[Sands]]></category>
		<category><![CDATA[Terriers&Amersham Hill]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://www.wycombelibdems.org.uk/2007/10/23/wycombe-community-resource-zone-scrapstore-cressex-cllr-trevor-snaith-oct-2007/</guid>
		<description><![CDATA[Over the last week I have been receiving letters and calls from local residents in Ryemead who are raising concerns regarding the scrapstore I am told their funding and premises is under threat from their landlord, Wycombe District Council as of next March. When I hear of issues like this it concern me and makes <a href='http://www.wycombelibdems.org.uk/2007/10/23/wycombe-community-resource-zone-scrapstore-cressex-cllr-trevor-snaith-oct-2007/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Over the last week I have  been receiving letters and calls from local residents in Ryemead who are raising concerns regarding the scrapstore<br />
I am told their funding and premises is under threat from their landlord, Wycombe District Council as of next March. </p>
<p>When I hear of issues like this it concern me and makes me question the future of Wycombe’s voluntary sector in the current local economic and political climate. </p>
<p>Myself and our local community consultant Hilary Reed visited the scrapstore yesterday.</p>
<p>Our findings<br />
1.	The scrapstore we discovered is an Aladdin’s cave<br />
2.	Used by schools, groups churches, local artists –and more<br />
3.	Developing arts/ crafts  experience in the community<br />
4.	Good for community cohesion<br />
5.	providing low cost materials<br />
6.	Opportunities to learn through art/ craft<br />
7.	Assisting recycling targets of council<br />
8.	Underpinning the local community voluntary and cost sectors </p>
<p>The issues<br />
1.	Funding for this project is being cut – Why ?– a venture of this scale needs supporting and additional funding<br />
2.	WDC are funding this project –BCC are not – believe BCC are benefiting from the centre and need to be making a contribution also<br />
3.	It’s probable by March 2008 the resource zone may have to close unless it can be funded by moving to the voluntary sector </p>
<p>Whilst we were there the unit was visited by over 30 people and groups from  Ryemead ward (Local Church) ,Abbey Ward ( Local Church) and the other  a group from Flackwell Heath (helping disabled)</p>
<p>Every one we saw in there had a smile on their face </p>
<p>WDC  are in the process of working with a newly formed management committee to migrate the service to the voluntary sector. I wish them every success and will be monitoring progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wycombelibdems.org.uk/2007/10/23/wycombe-community-resource-zone-scrapstore-cressex-cllr-trevor-snaith-oct-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is it Town Wards get massive housing developments and Rural Wards get a house or two!! &#8211; Cllr Trevor Snaith &#8211; August 2007</title>
		<link>http://www.wycombelibdems.org.uk/2007/08/26/why-is-it-town-wards-get-massive-housing-developments-and-rural-wards-get-a-house-or-two-cllr-trevor-snaith-august-2007/</link>
		<comments>http://www.wycombelibdems.org.uk/2007/08/26/why-is-it-town-wards-get-massive-housing-developments-and-rural-wards-get-a-house-or-two-cllr-trevor-snaith-august-2007/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 17:57:58 +0000</pubDate>
		<dc:creator>Trevor Snaith</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[Chiltern Rise]]></category>
		<category><![CDATA[Downley]]></category>
		<category><![CDATA[Greater Hughenden]]></category>
		<category><![CDATA[Hazlemere]]></category>
		<category><![CDATA[Marlow]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ryemead]]></category>
		<category><![CDATA[Sands]]></category>
		<category><![CDATA[Terriers&Amersham Hill]]></category>

		<guid isPermaLink="false">http://www.wycombelibdems.org.uk/2007/08/26/why-is-it-town-wards-get-massive-housing-developments-and-rural-wards-get-a-house-or-two-cllr-trevor-snaith-august-2007/</guid>
		<description><![CDATA[I READ with interest in the BFP the reasons for refusing the building of five homes in Hazlemere opposite the Cedars Residential Homes. I am familiar with the area and the ongoing issues regarding development of the site, and sympathise with any councillor and ward faced with the dilemma of inappropriate developments. However, I have <a href='http://www.wycombelibdems.org.uk/2007/08/26/why-is-it-town-wards-get-massive-housing-developments-and-rural-wards-get-a-house-or-two-cllr-trevor-snaith-august-2007/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I READ with interest in the BFP the reasons for refusing the building of five homes in Hazlemere opposite the Cedars Residential Homes.<br />
I am familiar with the area and the ongoing issues regarding development of the site, and sympathise with any councillor and ward faced with the dilemma of inappropriate developments.</p>
<p>However, I have to comment there is a need for the district to build mixed dwelling homes in our semi rural, rural villages and out-of-town brownfield sites to sustain the local communities and meet the expected new government housing targets. We can’t keep dumping development in the town.<br />
I note with interest and with some irony the reasons for rejection of five homes.<br />
Cllr McCarthy states:  “I think we need to remind ourselves that this site is exceedingly busy,  I think the quality of the local environment will be harmed and the development will have an unsatisfactory impact.  I do think there would be excessive pressure on the outside area by this development.”<br />
Since joining the council, I’ve noticed a marked difference in our councillors’ views on rural/semi rural(urban) areas v town areas. This puzzles me somewhat as I’m aware that the rural areas need to look towards building homes to be able to protect rural communities and community cohesion </p>
<p>Let me point out some stark facts. A situation exists where we have seen massive building programmes in the town wards for several years.<br />
Many of the town councillors grapple with these problems on a daily basis but often the scale of the problem is multiplied by the sheer size of the developments we are seeing being dumped in our wards. We all appreciate the need for new homes but they need to be in  a controlled way.</p>
<p> A ward close to my heart (Ryemead) in  Wycombe I estimate had suffered with over 400 new homes in the last ten years. Over 150 more are in progress – plus another 480 are to be built in the next three years in the Marsh area alone. That’s  without the incremental builds we now face from back garden and knockdown incremental rebuilds.<br />
The local environment and community is being harmed and developments are having an unsatisfactory impact across all of the east end of High Wycombe town.<br />
We have a situation where Ryemead has the “accolade” of  being one of the wards with the highest density of homes per hectare and highest growth in new homes in the  Wycombe area<br />
There is excessive pressure and lack of foresight and understanding on the pressure this will place on local schools, transport, roads, community facilities and community cohesion.<br />
The entire east end of the town  is suffering with increase in traffic on the A40 and surrounding roads and increase in  congestion.</p>
<p>I would like to believe next time I or another town councillor raises concerns or objections regarding excessive housing developments and the social impact, be it on allotments, high rise apartments, or large estates in the highly-populated town wards,  I trust we can count on support of our rural and out of town councillors in  opposing them with the same vigour as the five homes in Hazlemere?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wycombelibdems.org.uk/2007/08/26/why-is-it-town-wards-get-massive-housing-developments-and-rural-wards-get-a-house-or-two-cllr-trevor-snaith-august-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support your local shops and markets &#8211; Cllr Trevor Snaith &#8211; July 2007</title>
		<link>http://www.wycombelibdems.org.uk/2007/07/09/support-your-local-shops-and-markets-trevor-snaith-july-2007/</link>
		<comments>http://www.wycombelibdems.org.uk/2007/07/09/support-your-local-shops-and-markets-trevor-snaith-july-2007/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 08:16:49 +0000</pubDate>
		<dc:creator>Trevor Snaith</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[Booker & Cressex]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Chiltern Rise]]></category>
		<category><![CDATA[Downley]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Greater Hughenden]]></category>
		<category><![CDATA[Hazlemere]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Marlow]]></category>
		<category><![CDATA[Post Offices]]></category>
		<category><![CDATA[Ryemead]]></category>
		<category><![CDATA[Sands]]></category>
		<category><![CDATA[Terriers&Amersham Hill]]></category>

		<guid isPermaLink="false">http://www.wycombelibdems.org.uk/2007/07/09/support-your-local-shops-and-markets-trevor-snaith-july-2007/</guid>
		<description><![CDATA[With the development of Eden what is going to happen to our local shops? We are seeing small businesses being pushed out of business by the weight of the large retailers, Trevor Snaith and Ray Farmer are asking the council to invest in our local communities to support local shops for local people The Friends of <a href='http://www.wycombelibdems.org.uk/2007/07/09/support-your-local-shops-and-markets-trevor-snaith-july-2007/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>With the development of Eden what is going to happen to our local shops?</p>
<p>We are seeing small businesses being pushed out of business by the weight of the large retailers, Trevor Snaith and Ray Farmer are asking the council to invest in our local communities to support local shops for local people</p>
<p>The Friends of the Earthg have recently produced an advert you may find interesting</p>
<p>Click here <a href="http://www.youtube.com/watch?v=kGoWKVA87ro">http://www.youtube.com/watch?v=kGoWKVA87ro</a></p>
<p> The competition authorities are currently investigating supermarkets.</p>
<p>In January they published their interim report. In this report, they recognised several potential problems related to supermarket dominance.</p>
<p>The next stage of this inquiry is crucial. <strong>Tough action is urgently needed</strong> to control the power of the supermarkets.</p>
<p>We have the opportunity to ask the Competition Commission to make the grocery industry <strong>fairer for everyone</strong>.</p>
<p>We must urge them to investigate the things that really matter:</p>
<ul>
<li><strong>Stronger planning policies</strong><br />
Needed to protect smaller shops.</li>
<li><strong>Supermarket code of practice</strong><br />
Needed to protect the interests of consumers, farmers, workers and the environment.</li>
</ul>
<p>After all, who wants cheap food if it’s at the expense of people and the planet?</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wycombelibdems.org.uk/2007/07/09/support-your-local-shops-and-markets-trevor-snaith-july-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lib Dem vote rises in safe Tory seat</title>
		<link>http://www.wycombelibdems.org.uk/2006/11/10/lib-dem-vote-rises-in-safe-tory-seat/</link>
		<comments>http://www.wycombelibdems.org.uk/2006/11/10/lib-dem-vote-rises-in-safe-tory-seat/#comments</comments>
		<pubDate>Thu, 09 Nov 2006 23:44:45 +0000</pubDate>
		<dc:creator>morty</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[By Elections]]></category>
		<category><![CDATA[Greater Hughenden]]></category>

		<guid isPermaLink="false">http://www.wycombelibdems.org.uk/2006/11/10/lib-dem-vote-rises-in-safe-tory-seat/</guid>
		<description><![CDATA[The result has been declared for the Greater Hughenden By-Election William Barnes (Liberal Democrat) 549 Larry Haig (Conservative) 1040 -(elected) Spoilt paper 7, Turnout 24.26% The last time the seat was fought in 2003 the Liberal Democrats polled under 15% of the vote. This election saw a rise to 34.55%. Labour failed to field a <a href='http://www.wycombelibdems.org.uk/2006/11/10/lib-dem-vote-rises-in-safe-tory-seat/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The result has been declared for the Greater Hughenden By-Election</p>
<p>William Barnes (Liberal Democrat) 549</p>
<p>Larry Haig (Conservative) 1040 -(elected)<br />
Spoilt paper 7, Turnout 24.26%</p>
<p>The last time the seat was fought in 2003 the Liberal Democrats polled under 15% of the vote. This election saw a rise to 34.55%. Labour failed to field a candidate this time which outlines the mess in which the Wycombe Labour party finds itself in.</p>
<p>With grateful thanks to all our supporters who helped make this credible result possible and to our excellent candidate William Barnes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wycombelibdems.org.uk/2006/11/10/lib-dem-vote-rises-in-safe-tory-seat/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>William Barnes challenges Tories over election leaflet</title>
		<link>http://www.wycombelibdems.org.uk/2006/11/08/william-barnes-challenges-tories-over-election-leaflet/</link>
		<comments>http://www.wycombelibdems.org.uk/2006/11/08/william-barnes-challenges-tories-over-election-leaflet/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 15:45:39 +0000</pubDate>
		<dc:creator>morty</dc:creator>
				<category><![CDATA[By Elections]]></category>
		<category><![CDATA[Greater Hughenden]]></category>

		<guid isPermaLink="false">http://www.wycombelibdems.org.uk/2006/11/08/william-barnes-challenges-tories-over-election-leaflet/</guid>
		<description><![CDATA[After reading the Conservatives latest election leaflet for the Greater Hughenden by-election, William Barnes has challenged his Conservative opponent to spell out how he and his party intend to save Post Offices which are under threat from closure. &#8220;It is all very easy to say that you will fight any closures but the Tories need <a href='http://www.wycombelibdems.org.uk/2006/11/08/william-barnes-challenges-tories-over-election-leaflet/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p align="center">After reading the Conservatives latest election leaflet for the Greater Hughenden by-election, William Barnes has challenged his Conservative opponent to spell out how he and his party intend to save Post Offices which are under threat from closure.</p>
<p>&#8220;It is all very easy to say that you will fight any closures but the Tories need to have an actual policy on this.</p>
<p>How are they going to ensure the long term financial viability of the Post Office network?&#8221;</p>
<p>The Liberal Democrats have debated this in great detail and have produced a policy that will invest £2 billion to modernise and protect local branches. Until the Tories do the same we will continue to judge them on their past actions.</p>
<p>Lets not forget that when the Conservatives were in Government &#8211; over 3000 Post Offices were closed.</p>
<p>If elected on Thursday 9th November, William Barnes will continue to fight for our area and provide the much needed opposition in order to hold the Conservatives to account.</p>
<p>Polls are open between 7am and 10pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wycombelibdems.org.uk/2006/11/08/william-barnes-challenges-tories-over-election-leaflet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour give up in Wycombe!</title>
		<link>http://www.wycombelibdems.org.uk/2006/10/16/labour-give-up-in-wycombe/</link>
		<comments>http://www.wycombelibdems.org.uk/2006/10/16/labour-give-up-in-wycombe/#comments</comments>
		<pubDate>Mon, 16 Oct 2006 11:58:35 +0000</pubDate>
		<dc:creator>morty</dc:creator>
				<category><![CDATA[By Elections]]></category>
		<category><![CDATA[Greater Hughenden]]></category>

		<guid isPermaLink="false">http://www.wycombelibdems.org.uk/2006/10/16/labour-give-up-in-wycombe/</guid>
		<description><![CDATA[The Greater Hughenden By-Election on 9th November will be a straight contest between the Conservatives and the local Liberal Democrat candidate William Barnes. Labour have thrown in the towel and have not put up a candidate. After coming last in each of the 4 recent local by-elections it looks like Labour are running scared from <a href='http://www.wycombelibdems.org.uk/2006/10/16/labour-give-up-in-wycombe/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The Greater Hughenden By-Election on 9th November will be a straight contest between the Conservatives and the local Liberal Democrat candidate William Barnes.</p>
<p>Labour have thrown in the towel and have not put up a candidate.<br />
After coming last in each of the 4 recent local by-elections it looks like Labour are running scared from the electorate. Disappointing as William Barnes was to challenge their candidate over the plight of Wycombe Hospital&#8217;s A &#038; E department.</p>
<p>The by-election now gives the voters of Greater Hughenden a clear choice &#8211; <strong>William Barnes or no change. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wycombelibdems.org.uk/2006/10/16/labour-give-up-in-wycombe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Greater Hughenden By-Election</title>
		<link>http://www.wycombelibdems.org.uk/2006/10/09/hughenden-by-election/</link>
		<comments>http://www.wycombelibdems.org.uk/2006/10/09/hughenden-by-election/#comments</comments>
		<pubDate>Mon, 09 Oct 2006 21:06:26 +0000</pubDate>
		<dc:creator>morty</dc:creator>
				<category><![CDATA[By Elections]]></category>
		<category><![CDATA[Greater Hughenden]]></category>

		<guid isPermaLink="false">http://www.wycombelibdems.org.uk/2006/10/09/hughenden-by-election/</guid>
		<description><![CDATA[A By-election to fill the vacancy left by the resignation of a Conservative elected Councillor has now been set for the 9th November. Wycombe Liberal Democrats have selected William Barnes as their candidate. Further details will appear shortly. In the meantime if anyone wants to register their help then please email me at ian.morton@wycombelibdems.org.uk]]></description>
			<content:encoded><![CDATA[<p align="center"><img width="200" height="265" alt="2006_0828Image0013b.JPG" id="image185" src="http://www.wycombelibdems.org.uk/wp/wp-content/uploads/2006/10/2006_0828Image0013b.JPG" /><br />
A By-election to fill the vacancy left by the resignation of a Conservative elected Councillor has now been set for the 9th November.</p>
<p>Wycombe Liberal Democrats have selected William Barnes as their candidate.</p>
<p>Further details will appear shortly.</p>
<p>In the meantime if anyone wants to register their help then please email me at ian.morton@wycombelibdems.org.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wycombelibdems.org.uk/2006/10/09/hughenden-by-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

