<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wycombe Liberal Democrats &#187; By Elections</title>
	<atom:link href="http://www.wycombelibdems.org.uk/tag/by-elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wycombelibdems.org.uk</link>
	<description>Stronger Together</description>
	<lastBuildDate>Fri, 25 Nov 2011 21:33:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Totteridge By Election</title>
		<link>http://www.wycombelibdems.org.uk/2009/03/19/totteridge-by-election/</link>
		<comments>http://www.wycombelibdems.org.uk/2009/03/19/totteridge-by-election/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 15:48:15 +0000</pubDate>
		<dc:creator>morty</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[By Elections]]></category>
		<category><![CDATA[Totteridge]]></category>

		<guid isPermaLink="false">http://www.wycombelibdems.org.uk/?p=417</guid>
		<description><![CDATA[The by election in Totteridge caused by the sad death of Glyn Galbraith will be held on Thursday, April 23rd 2009. Wycombe Liberal Democrats have selected Steve Guy as their candidate. Steve is an active campaigner who has struck a chord with residents in High Wycombe. He has worked in a number of campaigns (some <a href='http://www.wycombelibdems.org.uk/2009/03/19/totteridge-by-election/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The by election in Totteridge caused by the sad death of Glyn Galbraith will be held on Thursday, April 23rd 2009.</p>
<p>Wycombe Liberal Democrats have selected Steve Guy as their candidate. Steve is an active campaigner who has struck a chord with residents in High Wycombe. He has worked in a number of campaigns (some of them still ongoing) including:</p>
<ul>
<li>Local Post Office closures</li>
<li>The Campaign to save Holywell Mead pool</li>
<li>The Campaign to achieve Fairtrade Town status for High Wycombe</li>
</ul>
<div id="attachment_419" class="wp-caption aligncenter" style="width: 308px"><img class="aligncenter size-full wp-image-428" title="Steve Guy" src="http://www.wycombelibdems.org.uk/wp-content/uploads/2009/03/steve_hs.jpg" alt="Steve Guy" width="298" height="296" /><br />
<p class="wp-caption-text">Steve Guy</p></div>
<p>Steve says:</p>
<blockquote><p>&#8216;The ruling Conservative group on Wycombe District Council has really lost its way. When they were elected, their literature pledged lower Council Tax whilst protecting local services. They have failed on both counts.</p>
<p>Well over 2,000 people responded to our campaign to save the beloved open air pool on The Rye &#8211; but we were accused of &#8220;pandering to public opinion&#8221;. The Conservatives would do well to remember that they were put in place to serve the people of Wycombe District, and the opinion of the people of Wycombe District matters.</p>
<p>This is an opportunity for the people to be heard. I hope the people of Totteridge will use their votes to send a message to the Council that they do not wish to be ignored any more. If elected, I pledge to be a councillor who listens to people and represents them vigorously.</p></blockquote>
<p>Steve is also a keen environmentalist and a school governor. If you would like to help with the campaign, please contact campaign manager Ian Morton using the <a href="http://www.wycombelibdems.org.uk/contact-us/">&#8216;Contact Us&#8217;</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wycombelibdems.org.uk/2009/03/19/totteridge-by-election/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lib Dem vote rises in safe Tory seat</title>
		<link>http://www.wycombelibdems.org.uk/2006/11/10/lib-dem-vote-rises-in-safe-tory-seat/</link>
		<comments>http://www.wycombelibdems.org.uk/2006/11/10/lib-dem-vote-rises-in-safe-tory-seat/#comments</comments>
		<pubDate>Thu, 09 Nov 2006 23:44:45 +0000</pubDate>
		<dc:creator>morty</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[By Elections]]></category>
		<category><![CDATA[Greater Hughenden]]></category>

		<guid isPermaLink="false">http://www.wycombelibdems.org.uk/2006/11/10/lib-dem-vote-rises-in-safe-tory-seat/</guid>
		<description><![CDATA[The result has been declared for the Greater Hughenden By-Election William Barnes (Liberal Democrat) 549 Larry Haig (Conservative) 1040 -(elected) Spoilt paper 7, Turnout 24.26% The last time the seat was fought in 2003 the Liberal Democrats polled under 15% of the vote. This election saw a rise to 34.55%. Labour failed to field a <a href='http://www.wycombelibdems.org.uk/2006/11/10/lib-dem-vote-rises-in-safe-tory-seat/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The result has been declared for the Greater Hughenden By-Election</p>
<p>William Barnes (Liberal Democrat) 549</p>
<p>Larry Haig (Conservative) 1040 -(elected)<br />
Spoilt paper 7, Turnout 24.26%</p>
<p>The last time the seat was fought in 2003 the Liberal Democrats polled under 15% of the vote. This election saw a rise to 34.55%. Labour failed to field a candidate this time which outlines the mess in which the Wycombe Labour party finds itself in.</p>
<p>With grateful thanks to all our supporters who helped make this credible result possible and to our excellent candidate William Barnes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wycombelibdems.org.uk/2006/11/10/lib-dem-vote-rises-in-safe-tory-seat/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>William Barnes challenges Tories over election leaflet</title>
		<link>http://www.wycombelibdems.org.uk/2006/11/08/william-barnes-challenges-tories-over-election-leaflet/</link>
		<comments>http://www.wycombelibdems.org.uk/2006/11/08/william-barnes-challenges-tories-over-election-leaflet/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 15:45:39 +0000</pubDate>
		<dc:creator>morty</dc:creator>
				<category><![CDATA[By Elections]]></category>
		<category><![CDATA[Greater Hughenden]]></category>

		<guid isPermaLink="false">http://www.wycombelibdems.org.uk/2006/11/08/william-barnes-challenges-tories-over-election-leaflet/</guid>
		<description><![CDATA[After reading the Conservatives latest election leaflet for the Greater Hughenden by-election, William Barnes has challenged his Conservative opponent to spell out how he and his party intend to save Post Offices which are under threat from closure. &#8220;It is all very easy to say that you will fight any closures but the Tories need <a href='http://www.wycombelibdems.org.uk/2006/11/08/william-barnes-challenges-tories-over-election-leaflet/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p align="center">After reading the Conservatives latest election leaflet for the Greater Hughenden by-election, William Barnes has challenged his Conservative opponent to spell out how he and his party intend to save Post Offices which are under threat from closure.</p>
<p>&#8220;It is all very easy to say that you will fight any closures but the Tories need to have an actual policy on this.</p>
<p>How are they going to ensure the long term financial viability of the Post Office network?&#8221;</p>
<p>The Liberal Democrats have debated this in great detail and have produced a policy that will invest £2 billion to modernise and protect local branches. Until the Tories do the same we will continue to judge them on their past actions.</p>
<p>Lets not forget that when the Conservatives were in Government &#8211; over 3000 Post Offices were closed.</p>
<p>If elected on Thursday 9th November, William Barnes will continue to fight for our area and provide the much needed opposition in order to hold the Conservatives to account.</p>
<p>Polls are open between 7am and 10pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wycombelibdems.org.uk/2006/11/08/william-barnes-challenges-tories-over-election-leaflet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour give up in Wycombe!</title>
		<link>http://www.wycombelibdems.org.uk/2006/10/16/labour-give-up-in-wycombe/</link>
		<comments>http://www.wycombelibdems.org.uk/2006/10/16/labour-give-up-in-wycombe/#comments</comments>
		<pubDate>Mon, 16 Oct 2006 11:58:35 +0000</pubDate>
		<dc:creator>morty</dc:creator>
				<category><![CDATA[By Elections]]></category>
		<category><![CDATA[Greater Hughenden]]></category>

		<guid isPermaLink="false">http://www.wycombelibdems.org.uk/2006/10/16/labour-give-up-in-wycombe/</guid>
		<description><![CDATA[The Greater Hughenden By-Election on 9th November will be a straight contest between the Conservatives and the local Liberal Democrat candidate William Barnes. Labour have thrown in the towel and have not put up a candidate. After coming last in each of the 4 recent local by-elections it looks like Labour are running scared from <a href='http://www.wycombelibdems.org.uk/2006/10/16/labour-give-up-in-wycombe/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The Greater Hughenden By-Election on 9th November will be a straight contest between the Conservatives and the local Liberal Democrat candidate William Barnes.</p>
<p>Labour have thrown in the towel and have not put up a candidate.<br />
After coming last in each of the 4 recent local by-elections it looks like Labour are running scared from the electorate. Disappointing as William Barnes was to challenge their candidate over the plight of Wycombe Hospital&#8217;s A &#038; E department.</p>
<p>The by-election now gives the voters of Greater Hughenden a clear choice &#8211; <strong>William Barnes or no change. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wycombelibdems.org.uk/2006/10/16/labour-give-up-in-wycombe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Greater Hughenden By-Election</title>
		<link>http://www.wycombelibdems.org.uk/2006/10/09/hughenden-by-election/</link>
		<comments>http://www.wycombelibdems.org.uk/2006/10/09/hughenden-by-election/#comments</comments>
		<pubDate>Mon, 09 Oct 2006 21:06:26 +0000</pubDate>
		<dc:creator>morty</dc:creator>
				<category><![CDATA[By Elections]]></category>
		<category><![CDATA[Greater Hughenden]]></category>

		<guid isPermaLink="false">http://www.wycombelibdems.org.uk/2006/10/09/hughenden-by-election/</guid>
		<description><![CDATA[A By-election to fill the vacancy left by the resignation of a Conservative elected Councillor has now been set for the 9th November. Wycombe Liberal Democrats have selected William Barnes as their candidate. Further details will appear shortly. In the meantime if anyone wants to register their help then please email me at ian.morton@wycombelibdems.org.uk]]></description>
			<content:encoded><![CDATA[<p align="center"><img width="200" height="265" alt="2006_0828Image0013b.JPG" id="image185" src="http://www.wycombelibdems.org.uk/wp/wp-content/uploads/2006/10/2006_0828Image0013b.JPG" /><br />
A By-election to fill the vacancy left by the resignation of a Conservative elected Councillor has now been set for the 9th November.</p>
<p>Wycombe Liberal Democrats have selected William Barnes as their candidate.</p>
<p>Further details will appear shortly.</p>
<p>In the meantime if anyone wants to register their help then please email me at ian.morton@wycombelibdems.org.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wycombelibdems.org.uk/2006/10/09/hughenden-by-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Big Thankyou!</title>
		<link>http://www.wycombelibdems.org.uk/2006/04/21/a-big-thankyou/</link>
		<comments>http://www.wycombelibdems.org.uk/2006/04/21/a-big-thankyou/#comments</comments>
		<pubDate>Fri, 21 Apr 2006 09:32:08 +0000</pubDate>
		<dc:creator>Steve Guy</dc:creator>
				<category><![CDATA[By Elections]]></category>
		<category><![CDATA[Ryemead]]></category>

		<guid isPermaLink="false">http://www.wycombelibdems.org.uk/wp/index.php/2006/04/21/a-big-thankyou/</guid>
		<description><![CDATA[A big thank you to everyone who helped with the campaign &#8211; and a special thank you to all of our new supporters. Obviously we were disappointed not to win the seats this time, but once again, Wycombe Liberal Democrats have established themselves as the only credible opposition to the Tories. Both Labour candidates trailed <a href='http://www.wycombelibdems.org.uk/2006/04/21/a-big-thankyou/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p align="justify">A big thank you to everyone who helped with the campaign &#8211; and a special thank you to all of our new supporters.</p>
<p align="justify">Obviously we were disappointed not to win the seats this time, but once again, Wycombe Liberal Democrats have established themselves as the only credible opposition to the Tories. Both Labour candidates trailed a distant third.</p>
<p align="justify">Rest assured, Wycombe&#8217;s Liberal Democrats will continue to build on these excellent results in the months ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wycombelibdems.org.uk/2006/04/21/a-big-thankyou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A message to the residents of Ryemead, Tyler&#8217;s Green and Loudwater</title>
		<link>http://www.wycombelibdems.org.uk/2006/03/23/a-message-to-the-residents-of-ryemead-tylers-green-and-loudwater/</link>
		<comments>http://www.wycombelibdems.org.uk/2006/03/23/a-message-to-the-residents-of-ryemead-tylers-green-and-loudwater/#comments</comments>
		<pubDate>Thu, 23 Mar 2006 09:22:04 +0000</pubDate>
		<dc:creator>Steve Guy</dc:creator>
				<category><![CDATA[By Elections]]></category>
		<category><![CDATA[Ryemead]]></category>

		<guid isPermaLink="false">http://www.wycombelibdems.org.uk/wp/index.php/2006/03/23/a-message-to-the-residents-of-ryemead-tylers-green-and-loudwater/</guid>
		<description><![CDATA[The last District elections in Ryemead saw Lib Dems come within 40 votes of winning the Council ward. Only by voting Lib Dem can we make changes to the way Ryemead.Tylers Green and Loudwater is managed. I am meeting as many of you as possible. The message I’m getting is of a deep sense of <a href='http://www.wycombelibdems.org.uk/2006/03/23/a-message-to-the-residents-of-ryemead-tylers-green-and-loudwater/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p align="justify"><img width="257" hspace="6" height="264" border="0" title="Image" alt="Image" src="http://www.wycombelibdems.org.uk/images/stories/trevor.jpg" />The last District elections in Ryemead saw Lib Dems come within 40 votes of winning the Council ward. Only by voting Lib Dem can we make changes to the way Ryemead.Tylers Green and Loudwater is managed.</p>
<p>I am meeting as many of you as possible. The message I’m getting is of a deep sense of mistrust of politicians, and beneath that, many local and national issues that are of concern to you. The Hospital in Wycombe is high on the list of local issues that needs to be resolved. I’ve been hearing from many pensioners who feel that they are not getting a fair deal, and I am proud that we are the party who have recognised this with our policies of axing the unfair Council Tax, and providing free personal care for the elderly.</p>
<p align="justify">I know that many of you are concerned about the appalling state of our roads and wonder if you are getting value for your ever increasing Council Tax. The problems we face in this area stem from the lack of forethought along London Road, the main arterial roads joining and the lack of alternative transport and poor  services in the area  I realise that you deserve better. For a real alternative, please vote Trevor Snaith on polling day.  If you would like to express your concerns to me on any issue please contact me or see our web site at &#8211; www.wycombelibdems.org.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wycombelibdems.org.uk/2006/03/23/a-message-to-the-residents-of-ryemead-tylers-green-and-loudwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign gets underway</title>
		<link>http://www.wycombelibdems.org.uk/2006/03/17/campaign-gets-underway/</link>
		<comments>http://www.wycombelibdems.org.uk/2006/03/17/campaign-gets-underway/#comments</comments>
		<pubDate>Fri, 17 Mar 2006 09:19:54 +0000</pubDate>
		<dc:creator>Steve Guy</dc:creator>
				<category><![CDATA[By Elections]]></category>
		<category><![CDATA[Ryemead]]></category>

		<guid isPermaLink="false">http://www.wycombelibdems.org.uk/wp/index.php/2006/03/17/campaign-gets-underway/</guid>
		<description><![CDATA[Campaigning gets underway in Ryemead and Tyler&#8217;s Green, and your help is needed!Trevor and Ian plan an enthusiastic campaign, and there will be canvassing sessions and leaflet deliveries to be done every day between now and polling day. Every bit of help makes a real difference. Please contact Trevor using the telephone number or email <a href='http://www.wycombelibdems.org.uk/2006/03/17/campaign-gets-underway/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img width="220" hspace="6" height="341" border="0" title="Image" alt="Image" src="http://www.wycombelibdems.org.uk/images/stories/ian_trevor.jpg" /><br />
Campaigning gets underway in Ryemead and Tyler&#8217;s Green, and your help is needed!Trevor and Ian plan an enthusiastic campaign, and there will be canvassing sessions and leaflet deliveries to be done every day between now and polling day. Every bit of help makes a real difference. Please contact Trevor using the telephone number or email form on his contact page and get involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wycombelibdems.org.uk/2006/03/17/campaign-gets-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By Elections called in Ryemead and Tyler&#8217;s Green</title>
		<link>http://www.wycombelibdems.org.uk/2006/03/03/by-elections-called-in-ryemead-and-tylers-green/</link>
		<comments>http://www.wycombelibdems.org.uk/2006/03/03/by-elections-called-in-ryemead-and-tylers-green/#comments</comments>
		<pubDate>Fri, 03 Mar 2006 09:18:37 +0000</pubDate>
		<dc:creator>Steve Guy</dc:creator>
				<category><![CDATA[By Elections]]></category>
		<category><![CDATA[Ryemead]]></category>

		<guid isPermaLink="false">http://www.wycombelibdems.org.uk/wp/index.php/2006/03/03/by-elections-called-in-ryemead-and-tylers-green/</guid>
		<description><![CDATA[Following the death of Betty Lay, the by elections for the  District and County Council seats which she held will take place on the 20th of April.  Wycombe Liberal Democrats  announce that  Trevor Snaith (seen here on his recent meeting with Ming Campbell, the Lib Dems newly elected leader) will be fighting for the Buckinghamshire <a href='http://www.wycombelibdems.org.uk/2006/03/03/by-elections-called-in-ryemead-and-tylers-green/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p align="justify">Following the death of Betty Lay, the by elections for the  District and County Council seats which she held will take place on the 20th of April.  Wycombe Liberal Democrats  announce that  Trevor Snaith (seen here on his recent meeting with Ming Campbell, the Lib Dems newly elected leader) will be fighting for the Buckinghamshire County Council seat.</p>
<p align="justify"><img width="320" hspace="6" height="238" border="0" align="middle" title="Image" alt="Image" src="http://www.wycombelibdems.org.uk/images/stories/mings.jpg" /></p>
<p>Meanwhile, Beaconsfield Liberal Democrats will be challenging for the Wycombe District Council seat with their excellent candidate, Ian Forbes. You can be sure that Wycombe and Beaconsfield Liberal Democrats will be mounting a very serious challenge for both of these seats as we seek to redress the ludicrous Tory majorities on both of these councils!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wycombelibdems.org.uk/2006/03/03/by-elections-called-in-ryemead-and-tylers-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lib Dems second in Greater Marlow</title>
		<link>http://www.wycombelibdems.org.uk/2006/03/03/lib-dems-second-in-greater-marlow/</link>
		<comments>http://www.wycombelibdems.org.uk/2006/03/03/lib-dems-second-in-greater-marlow/#comments</comments>
		<pubDate>Fri, 03 Mar 2006 09:07:44 +0000</pubDate>
		<dc:creator>Steve Guy</dc:creator>
				<category><![CDATA[By Elections]]></category>
		<category><![CDATA[Marlow]]></category>

		<guid isPermaLink="false">http://www.wycombelibdems.org.uk/wp/index.php/2006/03/03/lib-dems-second-in-greater-marlow/</guid>
		<description><![CDATA[Many thanks to everyone who fought for or voted for Ivor Coleman in Greater Marlow. Sadly, yet another Tory councillor was returned to Wycombe District Council by our unfair electoral system &#8211; but we are heartened that once again we have shown that Liberal Democrats are now the serious challengers all over the district. Labour&#8217;s <a href='http://www.wycombelibdems.org.uk/2006/03/03/lib-dems-second-in-greater-marlow/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p align="justify">Many thanks to everyone who fought for or voted for Ivor Coleman in Greater Marlow. Sadly, yet another Tory councillor was returned to Wycombe District Council by our unfair electoral system &#8211; but we are heartened that once again we have shown that Liberal Democrats are now the serious challengers all over the district. Labour&#8217;s distant third is making them look increasingly like a spent force in Wycombe and Marlow.</p>
<p>It is sad that the people of Greater Marlow won&#8217;t have the benefit of Ivor&#8217;s passion and experience as a Wycombe District councillor on this occasion, but he will continue to serve as a Marlow Town councillor with dedication and enthusiasm. Meanwhile, the Liberal Democrat campaign will continue to fight as the real alternative at two more by election which have just been announced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wycombelibdems.org.uk/2006/03/03/lib-dems-second-in-greater-marlow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

