<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Labour last again!</title>
	<atom:link href="http://www.wycombelibdems.org.uk/2008/02/08/labour-last-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wycombelibdems.org.uk/2008/02/08/labour-last-again/</link>
	<description>Stronger Together</description>
	<lastBuildDate>Mon, 03 May 2010 09:57:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lesley</title>
		<link>http://www.wycombelibdems.org.uk/2008/02/08/labour-last-again/comment-page-1/#comment-18695</link>
		<dc:creator>Lesley</dc:creator>
		<pubDate>Tue, 12 Feb 2008 14:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wycombelibdems.org.uk/2008/02/08/labour-last-again/#comment-18695</guid>
		<description>Labour&#039;s vote holds up remarkably well compared to almost exactly the same number they got in the 2007 election.  You remember the one.  The Tories got about 1300 and you got nearly 800.  So - Tories down 25%, Libs down 50% - Labour unchanged.  I don&#039;t think Marlow is a Labour target.</description>
		<content:encoded><![CDATA[<p>Labour&#8217;s vote holds up remarkably well compared to almost exactly the same number they got in the 2007 election.  You remember the one.  The Tories got about 1300 and you got nearly 800.  So &#8211; Tories down 25%, Libs down 50% &#8211; Labour unchanged.  I don&#8217;t think Marlow is a Labour target.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
